Here is our updated stock list for used Apex pallet racking as of July 2015.
Quite a few of these items have outstanding enquiries, so check with us before you order to make sure they’re still in stock.
Here is our updated stock list for used Apex pallet racking as of July 2015.
Quite a few of these items have outstanding enquiries, so check with us before you order to make sure they’re still in stock.
Here is another update to our latest stock check, this time for used Dexion P90 (and P100) warehouse pallet racking.
| DEXION P90 | |||||||
| 2508 | Dexion P90 | Beam | 2300mm | 110mm | open | ||
| 22 | Dexion P90 | Beam | 2700mm | 95mm | box | ||
| 9 | Dexion P90 | Beam | 2700mm | 4″ | open | ||
| 10 | Dexion P90 | Beam | 3000mm | 103mm | box | ||
| 16 | Dexion P90 | Beam | 3900mm | 146mm | box | ||
| 42 | Dexion P90 | Frames | M | 6000mm | 1100mm | ||
| 15 | Dexion P90 | Frames | S | 9000mm | 900mm | ||
| 84 | Dexion P90 | Upright | S | 1500mm | |||
| 40 | Dexion P90 | Upright | M | 1500mm | |||
| 42 | Dexion P90 | Upright | S | 9000mm | |||
| DEXION P100 | |||||||
| 12 | Dexion P100 | Frames | 2.0 | 6000mm | 1100mm | ||
| 3 | Dexion P100 | Frames | 2.0 | 7000mm | 1100mm | ||
| 138 | Dexion P100 | Frames | 2.0 | 7500mm | 1100mm | ||
| 9 | Dexion P100 | Frames | 2.0 | 9000mm | 1100mm | ||
| 17 | Dexion P100 | Frames | 2.0 | 9500mm | 1100mm | ||
| 20 | Dexion P100 | Frames | 2.0 | 10500mm | 1100mm | ||
| 20 | Dexion P100 | Upright | 2.0 | 8500mm |
Following on from our Dexion Speedlock pallet racking stock check we have now completed our Link 51 second hand pallet racking stock check, so here it is –
| LINK | |||||||
| 18 | Link | Pallet racking beam | 1150mm | 70mm | box | ||
| 26 | Link | Pallet racking beam | 1350mm | 50mm | open | ||
| 14 | Link | Pallet racking beam | 1350mm | mixed | box | ||
| 7 | Link | Pallet racking beam | 1350mm | 120mm | box/sm | ||
| 4 | Link | Pallet racking beam | 1800mm | 70mm | box | ||
| 6 | Link | Pallet racking beam | 1800mm | 85mm | box/sm | ||
| 6 | Link | Pallet racking beam | 2100mm | 85mm | box/sm | ||
| 720 | Link | Pallet racking beam | 2250mm | 85mm | box/sm | ||
| 2200 | Link | Pallet racking beam | 2250mm | 95mm | open/rib | ||
| 6978 | Link | Pallet racking beam | 2625mm | 85mm | box/rib | ||
| 20 | Link | Pallet racking beam | 2700mm | 65mm | open/stepped | ||
| 24 | Link | Pallet racking beam | 2700mm | 75mm | box/rib | ||
| 54 | Link | Pallet racking beam | 2700mm | 80mm | stepped | ||
| 20 | Link | Pallet racking beam | 2700mm | 85mm | box/rib | ||
| 58 | Link | Pallet racking beam | 2700mm | 95mm | box/rib | ||
| 142 | Link | Pallet racking beam | 2700mm | 95mm | box/sm | ||
| 14 | Link | Pallet racking beam | 2925mm | 95mm | box/rib | ||
| 20 | Link | Pallet racking beam | 2925mm | 105mm | box/rib | ||
| 16 | Link | Pallet racking beam | 3000mm | 120mm | box/sm | ||
| 232 | Link | Pallet racking beam | 3400mm | 120mm | box/sm | ||
| 12 | Link | Pallet racking beam | 3525mm | 120mm | box/sm | ||
| 152 | Link | Pallet racking beam | 3525mm | 120mm | box/rib | ||
| 576 | Link | Pallet racking beam | 3675mm | 95mm | box/rib | ||
| 19 | Link | Pallet racking frame | HD | 4500mm | 900mm | white | |
| 4 | Link | Pallet racking frame | MD | 4950mm | 900mm | ||
| 14 | Link | Pallet racking frame | HD | 5250mm | 900mm | ||
| 2 | Link | Pallet racking frame | MD | 5550mm | 1100mm | ||
| 12 | Link | Pallet racking frame | MD | 6100mm | 900mm | ||
| 10 | Link | Pallet racking frame | HD | 8500mm | 900mm | ||
| 40 | Link | Pallet racking upright | HD | 1200mm | blue | ||
| 464 | Link | Pallet racking upright | MD | 1650mm | |||
| 70 | Link | Pallet racking upright | MD | 1950mm | |||
| 26 | Link | Pallet racking upright | HD | 2100mm | |||
| 54 | Link | Pallet racking upright | HD | 2250mm | |||
| 854 | Link | Pallet racking upright | EHD | 2250mm | |||
| 72 | Link | Pallet racking upright | SHD | 2250mm | |||
| 8 | Link | Pallet racking upright | MD | 2250mm | |||
| 60 | Link | Pallet racking upright | MD | 2400mm | |||
| 30 | Link | Pallet racking upright | EHD | 2850mm | |||
| 28 | Link | Pallet racking upright | EHD | 2850mm | damaged | ||
| 40 | Link | Pallet racking upright | MD | 3000mm | |||
| 922 | Link | Pallet racking upright | HD | 3600mm | |||
| 38 | Link | Pallet racking upright | HD | 3600mm | blue | ||
| 9 | Link | Pallet racking upright | MD | 4050mm | |||
| 20 | Link | Pallet racking upright | HD | 4500mm | galv | ||
| 64 | Link | Pallet racking upright | MD | 4650mm | |||
| 240 | Link | Pallet racking upright | EHD | 4650mm | |||
| 14 | Link | Pallet racking upright | MD | 5100mm | |||
| 577 | Link | Pallet racking upright | MD | 5250mm | |||
| 236 | Link | Pallet racking upright | MD | 5250mm | damaged | ||
| 8 | Link | Pallet racking upright | HD | 5250mm | |||
| 678 | Link | Pallet racking upright | MD | 5700mm | |||
| 24 | Link | Pallet racking upright | MD | 6450mm | |||
| 78 | Link | Pallet racking upright | MD | 6700mm | |||
| 8 | Link | Pallet racking upright | HD | 8250mm |
Ok, so our technical skills weren’t up to scratch on the last post containing our August 2014 used pallet racking stock list so here it is again in a more readable format.
|
SECOND HAND STOCK CHECK AS OF : |
8/12/14 | ||||||
| QUANTITY | MAKE | ITEM | DUTY | LENGTH | DEPTH | BOX/OPEN | COLOUR |
| AR (used) | |||||||
| 3 | AR | Frame | 8500mm | 1100mm | |||
| 2 | AR | Beam | 2700mm | 120mm | |||
| APEX | |||||||
| 1064 | Apex | Beam | 2250mm | 100mm | open | ||
| 988 | Apex | Beam | 2300mm | 100mm | open | ||
| 16 | Apex | Beam | 2400mm | 100mm | box | ||
| 362 | Apex | Beam | 2670mm | 100mm | open | ||
| 6 | Apex | Beam | 2700mm | 90mm | box | yellow | |
| 116 | Apex | Beam | 2700mm | 100mm | open | mixed | |
| 16 | Apex | Frame | UK8 | 4000mm | 900mm | ||
| 16 | Apex | Frame | UK8 | 4200mm | 900mm | ||
| 17 | Apex | Frame | UK12 | 4500mm | 900mm | ||
| 16 | Apex | Frame | UK8 | 5800mm | 900mm | ||
| 58 | Apex | Frame | UK12 | 6900mm | 900mm | ||
| 238 | Apex | Upright | UK12 | 675mm | |||
| 10 | Apex | Upright | UK8 | 2150mm | |||
| 16 | Apex | Upright | UK16 | 2630mm | |||
| 12 | Apex | Upright | UK8 | 2850mm | |||
| 24 | Apex | Upright | UK8 | 2950mm | |||
| 14 | Apex | Upright | UK8 | 4800mm | |||
| 210 | Apex | Upright | UK8 | 5180mm | |||
| 10 | Apex | Upright | UK16 | 5850mm | |||
| 104 | Apex | Upright | UK12 | 6300mm | |||
| 12 | Apex | Upright | UK12 | 6600mm | |||
| 17 | Apex | Upright | UK12 | 6900mm | |||
| DEXION DEEPSTORE | |||||||
| 10 | Deepstore | Upright | 3250mm | blue | |||
| 30 | Deepstore | Upright | 3500mm | grey | |||
| 128 | Deepstore | Upright | 3800mm | grey | |||
| 196 | Deepstore | Z-rail | 2900mm | ||||
| 20 | Deepstore | Z-rail | 4000mm | ||||
| DEXION | |||||||
| 12 | Dexion | Beam | 1100mm | 60mm | open | ||
| 2 | Dexion | Beam | 1150mm | 60mm | open | ||
| 6 | Dexion | Beam | 1300mm | 101mm | open | ||
| 21 | Dexion | Beam | 1350mm | Assorted | |||
| 2 | Dexion | Beam | 1360mm | 87mm | box | ||
| 26 | Dexion | Beam | 4′ 0 | 3.5” | |||
| 16 | Dexion | Beam | 4′ 6 | 60mm | open | ||
| 152 | Dexion | Beam | 4′ 6 | 75mm | open | ||
| 214 | Dexion | Beam | 2250mm | 3.5” | box | ||
| 15 | Dexion | Beam | 2250mm | 5” | box | ||
| 33 | Dexion | Beam | 2250mm | 95mm | box | ||
| 190 | Dexion | Beam | 2250mm | 150mm | open | ||
| 1376 | Dexion | Beam | 2300mm | 4″ | open/box | grey | |
| 80 | Dexion | Beam | 7’6 | 3.5” | box | ||
| 92 | Dexion | Beam | 7’6 | 4” | box | ||
| 310 | Dexion | Beam | 7’6 | 90mm | box | ||
| 20 | Dexion | Beam | 7’6 | 120mm | box | ||
| 15 | Dexion | Beam | 2500mm | 3.5” | box | ||
| 60 | Dexion | Beam | 8’3 | 101mm | open | ||
| 64 | Dexion | Beam | 8’3 | 101mm | open | damaged | |
| 6 | Dexion | Beam | 2660mm | 3.5” | box | ||
| 1118 | Dexion | Beam | 2625mm | 104mm | open | ||
| 42 | Dexion | Beam | 2700mm | 95mm | folded | ||
| 36 | Dexion | Beam | 2700mm | 3.5” | box | ||
| 5680 | Dexion | Beam | 2700mm | 4″ | box | ||
| 24 | Dexion | Beam | 2700mm | 4″ | open | ||
| 964 | Dexion | Beam | 2700mm/8’9 | 105” | box | ||
| 272 | Dexion | Beam | 2700mm | assorted | box | ||
| 164 | Dexion | Beam | 8’9 | 3.5” | box | ||
| 369 | Dexion | Beam | 8’9 | assorted | box/open | ||
| 98 | Dexion | Beam | 8’9 | 104mm | box | ||
| 15 | Dexion | Beam | 8’9 | 4” | box | ||
| 114 | Dexion | Beam | 9′ 0 | 3.5” | open | ||
| 360 | Dexion | Beam | 9′ 0 | 4” | box | ||
| 14 | Dexion | Beam | 9′ 0 | 89mm | open | ||
| 63 | Dexion | Beam | 9’3 | 3.5” | box | ||
| 4980 | Dexion | Beam | 2900mm | 3.5” | box | ||
| 418 | Dexion | Beam | 3150 | 125mm | box | ||
| 8 | Dexion | Beam | 10′ 0 | 3” | open | ||
| 38 | Dexion | Beam | 10′ 6 | 4” | box | ||
| 12 | Dexion | Beam | 3300m | 6” | box | grey | |
| 20 | Dexion | Beam | 3900mm | 145mm | box | ||
| 8 | Dexion | Beam | 13′ 0 | 4” | box | ||
| 4 | Dexion | Frames | RD | 15′ 3 | 914mm | grey | |
| 120 | Dexion | Frames | HD | 15′ 3 | 914mm | grey | |
| 10 | Dexion | Frames | MD | 15′ 3 | 1100mm | blue | |
| 39 | Dexion | Frames | HD | 15′ 9 | 914mm | grey | |
| 4 | Dexion | Frames | HD | 15′ 9 | 3′ 0 | ||
| 4 | Dexion | Frames | HD | 16′ 3 | 914mm | ||
| 22 | Dexion | Frames | STD | 17′ 0 | 914mm | blue | |
| 6 | Dexion | Frames | STD | 17′ 6 | 3′ 0 | blue | |
| 1 | Dexion | Frames | STD | 5400mm | 914mm | blue | |
| 6 | Dexion | Frames | STD | 18′ 0 | 914mm | grey | |
| 22 | Dexion | Frames | MD | 19′ 0 | 914mm | grey | |
| 9 | Dexion | Frames | MD | 19′ 3 | 3′ 0 | grey | |
| 17 | Dexion | Frames | STD | 20′ 0 | 914mm | grey | |
| 23 | Dexion | Frames | MD | 20′ 0 | 914mm | ||
| 21 | Dexion | Frames | STD | 6250mm | 914mm | ||
| 1 | Dexion | Frames | HD | 24′ 0 | 900mm | grey | |
| 25 | Dexion | Frames | STD | 24′ 0 | 914mm | grey | |
| 14 | Dexion | Frames | HD | 24′ 0 | 914mm | blue | |
| 4 | Dexion | Frames | HD | 24′ 0 | 1000mm | blue | |
| 648 | Dexion | Frames | MD | 24′ 9 | 36” | grey | |
| 24 | Dexion | Frames | MD | 29′ 0 | 36” | grey | |
| 34 | Dexion | Upright | mixed | 3′ 0 | grey | ||
| 44 | Dexion | Upright | 3′ 9 | blue | |||
| 84 | Dexion | Upright | mixed | 4′ 3 | grey | ||
| 78 | Dexion | Upright | mixed | 4′ 6 | blue | ||
| 36 | Dexion | Upright | RD | 5′ 0 | blue | ||
| 148 | Dexion | Upright | STD | 6′ 0 | blue | ||
| 42 | Dexion | Upright | 2000mm | grey | |||
| 64 | Dexion | Upright | STD | 7′ 3 | grey | ||
| 14 | Dexion | Upright | RD | 7′ 9 | blue | ||
| 30 | Dexion | Upright | HD | 7′ 9 | grey | ||
| 56 | Dexion | Upright | RD | 8’0 | grey | ||
| 803 | Dexion | Upright | STD | 8’0 | |||
| 30 | Dexion | Upright | HD | 8’0 | grey | ||
| 70 | Dexion | Upright | ED | 8’0 | grey | ||
| 20 | Dexion | Upright | MD | 9′ 6 | |||
| 16 | Dexion | Upright | RD | 3000mm | blue | ||
| 12 | Dexion | Upright | MD | 11′ 0 | blue | ||
| 12 | Dexion | Upright | HD | 3400mm | blue | ||
| 174 | Dexion | Upright | EH / HD | 12′ 9 – 13′ 9 | |||
| 260 | Dexion | Upright | EH / HD | 12′ 9 – 15′ 3 | grey | ||
| 39 | Dexion | Upright | MD | 13′ 0 | grey | ||
| 17 | Dexion | Upright | HD | 13′ 3 | grey | ||
| 62 | Dexion | Upright | HD | 4000mm | grey | ||
| 14 | Dexion | Upright | RD | 15′ 0 | blue | ||
| 78 | Dexion | Upright | ED | 15′ 0 | blue | ||
| 148 | Dexion | Upright | HD | 15’3 | grey | ||
| 94 | Dexion | Upright | MD | 15′ 9 | |||
| 78 | Dexion | Upright | MD | 15 ‘9 | damaged | ||
| 12 | Dexion | Upright | MD | 16′ 0 | blue | ||
| 31 | Dexion | Upright | HD | 16′ 0 | blue | ||
| 690 | Dexion | Upright | STD | 16′ 0 | |||
| 146 | Dexion | Upright | DP EHD | 4343mm | Blue | ||
| DEXION P90 | |||||||
| 2140 | Dexion P90 | Beam | 2700mm | 60mm | open | ||
| 40 | Dexion P90 | Beam | 2700mm | 95mm | box | ||
| 172 | Dexion P90 | Beam | 2700mm | 100mm | box | ||
| 480 | Dexion P90 | Beam | 2700mm | 101mm | open | ||
| 846 | Dexion P90 | Beam | 2700mm | 101mm | open/ box | ||
| 342 | Dexion P90 | Beam | 2700mm | 125mm | box | ||
| 1338 | Dexion P90 | Beam | 3300mm | 101mm | open | ||
| 304 | Dexion P90 | Beam | 3900mm | 150mm | box | ||
| 102 | Dexion P90 | Frames | Sup | 4250mm | 900mm | ||
| 3 | Dexion P90 | Frames | 120 | 5500mm | 1100mm | galv | |
| 4 | Dexion P90 | Frames | 120 | 7000mm | 900mm | galv | |
| 171 | Dexion P90 | Frames | 120 | 8500mm | 1040mm | ||
| 23 | Dexion P90 | Frames | 120 | 9000mm | 500mm | ||
| 10 | Dexion P90 | Frames | 120 | 9000mm | 600mm | ||
| 44 | Dexion P90 | Frames | 120 | 9000mm | 900mm | ||
| 11 | Dexion P90 | Frames | 120 | 10500mm | 900mm | ||
| 2 | Dexion P90 | Frames | 120 | 10500mm | 600mm | ||
| 4 | Dexion P90 | Frames | 120 | 10500mm | 500mm | ||
| 146 | Dexion P90 | Upright | 120 | 3000mm | |||
| ESMINA | |||||||
| 5 | Esmina | Beam | 2900mm | 100mm | box | ||
| 64 | Esmina | Upright | 3500mm | ||||
| EUROMECH | |||||||
| 31 | Euromech | Frames | 4877mm | 900mm | |||
| 153 | Euromech | Frames | 5500mm | 900mm | |||
| HILO RACKPLAN | |||||||
| 90 | Hilo | Beam | 1850mm | brown | |||
| 674 | Hilo | Beam | 2700mm | 70mm | |||
| 120 | Hilo | Beam | 2700mm | 70mm | folded | ||
| 11 | Hilo | Beam | 2700mm | 114mm | box | ||
| 126 | Hilo | Beam | 3475mm | 114mm | box | ||
| 3 | Hilo | Frames | 5500mm | 900mm | blue | ||
| 6 | Hilo | Frames | 5500mm | 1050mm | |||
| 76 | Hilo KS | Upright | 1800mm | brown | |||
| 26 | Hilo KS | Upright | 2800mm | ||||
| 30 | Hilo KS | Upright | 8100mm | ||||
| 173 | Hilo KM | Frames | 8100mm | 900mm | |||
| LINK | |||||||
| 19 | Link | Beam | 1150mm | 70mm | box | ||
| 6 | Link | Beam | 1290mm | 80mm | box S | ||
| 18 | Link | Beam | 1350mm | 70mm | mixed | ||
| 7 | Link | Beam | 1400mm | 120mm | box S | ||
| 72 | Link | Beam | 1425mm | 70mm | box S | ||
| 4 | Link | Beam | 1750mm | 105mm | box R | ||
| 6 | Link | Beam | 1800mm | 90mm | box s | ||
| 6 | Link | Beam | 2100mm | 90mm | box S | ||
| 84 | Link | Beam | 2225mm | 75mm | box | ||
| 18 | Link | Beam | 2250mm | 70mm | box | ||
| 2622 | Link | Beam | 2250mm | 95mm | open/rib | ||
| 170 | Link | Beam | 2625mm | 85mm | box | ||
| 45 | Link | Beam | 3300mm | 120mm | box /sm | ||
| 3432 | Link | Beam | 3400mm | 120mm | box/sm | ||
| 32 | Link | Beam | 3525mm | 120mm | box/rib | ||
| 200 | Link | Beam | 3525mm | 120mm | box/rib | ||
| 4 | Link | Frame | MD | 1800mm | 1100mm | ||
| 5 | Link | Frame | MD | 2400mm | 900mm | ||
| 25 | Link | Frame | MD | 2550mm | 1100mm | ||
| 5 | Link | Frame | MD | 6450mm | 1100mm | ||
| 24 | Link | Frame | MD | 6700mm | 1100mm | ||
| 622 | Link | Frame | MD | 6900mm | 1100mm | ||
| 88 | Link | Frame | EH/MD | 7500/8000mm | 1100mm | ||
| 15 | Link | Frame | EH/MD | 8000mm | 1100mm | ||
| 145 | Link | Frame | EH/MD | 9000mm | 1100mm | ||
| 73 | Link | Frame | MD | 9500mm | 1100mm | ||
| 36 | Link | Upright | EHD | 1350mm | |||
| 80 | Link | Upright | MD | 1500mm | |||
| 14 | Link | Upright | MD | 1650mm | |||
| 10 | Link | Upright | HD | 1650mm | |||
| 20 | Link | Upright | MD | 1800mm | |||
| 72 | Link | Upright | MD | 1950mm | |||
| 26 | Link | Upright | HD | 2100mm | |||
| 1130 | Link | Upright | ED | 2250mm | |||
| 20 | Link | Upright | MD | 2550mm | |||
| 40 | Link | Upright | HD | 6450mm | |||
| NEDCON | |||||||
| 40 | Nedcon | Beam | 4 pin | 1400mm | 110mm | box | |
| 80 | Nedcon | Beam | 3 pin | 1400mm | 110mm | box | |
| 12 | Nedcon | Beam | 6 pin | 2700mm | 145mm | box | |
| 462 | Nedcon | Beam | 6 pin | 2700mm | 110mm | box | |
| 822 | Nedcon | Beam | 4 pin | 2700mm | 110mm | box | |
| 32 | Nedcon | Upright | 4500mm | ||||
| 10 | Nedcon | Upright | 5550mm | ||||
| 12 | Nedcon | Upright | 6000mm | ||||
| PSS | |||||||
| 54 | PSS | Beam | 1350mm | 70mm | open | ||
| 16 | PSS | Beam | 1400mm | 50mm | open | ||
| 195 | PSS | Beam | 1450mm | 80mm | box | ||
| 56 | PSS | Beam | 1600mm | 50mm | open | ||
| 13,896 | PSS | Beam | 1850mm | stepped | |||
| 804 | PSS Longspan | Beam | 1850mm | ||||
| 644 | PSS | Beam | 2700mm | 70mm | open | ||
| 2749 | PSS | Beam | 2750mm | 80mm | box | yellow | |
| 1795 | PSS | Beam | 2800mm | 100mm | box | ||
| 16 | PSS | Beam | 3000mm | 110mm | box | ||
| 23 | PSS | Beam | 4000mm | 100mm | box | ||
| 5 | PSS | Beam | 4050mm | 80mm | box | yellow | |
| 24 | PSS | Beam | 4050mm | 90mm | box | yellow | |
| 738 | PSS | Beam | 4300mm | 120mm | box | ||
| 83 | PSS Longspan | Frame | 2250mm | 1200mm | |||
| 5 | PSS K | Frames | 1.6 | 3800mm | 900mm | ||
| 66 | PSS K | Upright | 1800mm | ||||
| 6 | PSS K | Upright | 1.6 | 2200mm | |||
| 10 | PSS K | Upright | 2.5 | 4050mm | |||
| 66 | PSS K | Upright | 1.6 | 4300mm | |||
| 14 | PSS K | Upright | 1.6 | 4500mm | |||
| 780 | PSS K | Upright | 1.6 | 5400mm | blue | ||
| 30 | PSS K | Upright | 1.6 | 6000mm | |||
| 12 | PSS K | Upright | 1.6 | 6150mm | |||
| 1210 | PSS K | Upright | 1.6 | 6450mm | |||
| 78 | PSS K | Upright | 2.5 | 6750mm | |||
| 82 | PSS K | Upright | 1.6 | 7800mm | |||
| 344 | PSS K | Upright | 2.5 | 8100mm | |||
| 38 | PSS K | Upright | 2.5 | 8400mm | |||
| 73 | PSS K | Sac leg | |||||
| 90 | PSS K | Footplate | HD | ||||
| 75 | PSS P | Frame | 1.6 | 6300mm | 900mm | ||
| 28 | PSS P | Frame | 1.6 | 7600mm | 900mm | ||
| 288 | PSS P | Upright | 1.6 | 1500mm | |||
| 6 | PSS P | Upright | 1.6 | 2400mm | |||
| 70 | PSS P | Upright | 1.6 | 3675mm | |||
| 48 | PSS P | Upright | 1.6 | 3750mm | |||
| 288 | PSS P | Upright | 2 | 6300mm | |||
| 72 | PSS P | Upright | 7750mm | ||||
| 6 | PSS M | Beam | 1360mm | 100mm | box | ||
| REDIRACK | |||||||
| 57 | R/Rack | Beam | 1260mm | 95mm | box | ||
| 12 | R/Rack | Beam | 1350mm | 95mm | box | ||
| 60 | R/Rack | Beam | 2250mm | 50mm | open | ||
| 22 | R/Rack | Beam | 2250mm | 95mm | box | ||
| 18 | R/Rack | Beam | 2650mm | 75mm | open | ||
| 72 | R/Rack | Beam | 2650mm | 110mm | box | ||
| 103 | R/Rack | Beam | 2700mm | 130mm | box | ||
| 80 | R/Rack | Beam | 3300mm | 75mm | open | ||
| 99 | R/Rack | Beam | 3400mm | 130mm | box | ||
| 10 | R/Rack | Frames | XHD30 | 2260mm | 1100mm | ||
| 7 | R/Rack | Frames | HD25 | 3200mm | 900mm | ||
| 3 | R/Rack | Frames | SD17 | 4500mm | 900mm | ||
| 41 | R/Rack | Frames | SD17 | 4800mm | 1100mm | ||
| 10 | R/Rack | Frames | SD17 | 4800mm | 1100mm | damaged | |
| 8 | R/Rack | Frames | SD17 | 5100mm | 1000mm | ||
| 23 | R/Rack | Frames | SD17 | 5100mm | 1100mm | ||
| 1 | R/Rack | Frames | SD25 | 6000mm | 1100mm | blue | |
| 14 | R/Rack | Frames | HD25 | 6000mm | 1100mm | blue | |
| 34 | R/Rack | Frames | EHD30 | 6300mm | 1100mm | ||
| 10 | R/Rack | Frames | SD25 | 9500mm | 1067mm | ||
| 6 | R/Rack | Sac Leg | SD25 | ||||
| 24 | R/Rack | Sac Leg | HD25 | ||||
| STORAX | |||||||
| 1 | Storax | Frames | HD | 7400mm | 900mm | ||
| 22 | Storax | Upright | HD | 15′ 9 | grey | ||
| 10 | Storax | Upright | HD | 16′ 3 | grey | ||
| 56 | Storax | Upright | L | 6000mm | grey | ||
| STOW | |||||||
| 30 | Stow | Beam | 2240mm | 100mm | folded | ||
| 4 | Stow | Beam | 2700mm | 110mm | folded | ||
| 20 | Stow | Beam | 3900mm | 160mm | box | ||
| 4 | Stow | Frame | 100 | 4500mm | 900mm | ||
| 30 | Stow | Upright | 85 | 2000mm | |||
| 20 | Stow | Upright | mixed | 3500mm | |||
| 4 | Stow | Upright | 120 | 5400mm | blue | ||
| 6 | Stow | Upright | 120 | 5550mm | |||
| 17 | Stow | Z Rail | 7000mm | ||||
| UNIVERSAL | |||||||
| 152 | Universal | Beam | 2250mm | 60mm | |||
| 26 | Universal | Beam | 2260mm | 110mm | |||
| 4 | Universal | Beam | 2700mm | 85mm | box | ||
| 246 | Universal | Upright | LT | 3′ 0 | blue | ||
| 30 | Universal | Upright | STD | 3500mm | dark blue | ||
| 360 | Universal | Upright | HD | 3500mm | dark blue | ||
| 70 | Universal | Upright | HD | 11′ 6 | |||
| USED SHELVING | |||||||
| 383 | Link | Frames | 3300mm | 600mm | |||
| 40 | Link | Frames | 1800mm | 600mm | |||
| 27 | Schaffer | Starter bottom | 1050mm | 400mm | |||
| 98 | Schaffer | Starter bottom | 1050mm | 600mm | |||
| 66 | Schaffer | Starter bottom | 1050mm | 800mm | |||
| 22 | Schaffer | Starter bottom | 1050mm | 1000mm | |||
| 39 | Schaffer | Starter top | 1050mm | 400mm | |||
| 116 | Schaffer | Starter top | 1050mm | 600mm | |||
| 11 | Schaffer | Starter top | 1050mm | 800mm | |||
| 33 | Schaffer | Starter top | 1050mm | 1000mm | |||
| 480 | Schaffer | Shelves | 1000mm | 300mm | |||
| 1556 | Schaffer | Shelves | 1000mm | 400mm | |||
| 280 | Schaffer | Shelves | 1000mm | 500mm | |||
| 660 | Schaffer | Shelves | 1000mm | 600mm | |||
| 5 | Schaffer | Cladding | (5 pallets) | 1000mm | 1000mm | ||
| 557 | Schaffer | Cladding | 1000mm | 1000mm | |||
| 28 | Schaffer | Back Mesh | 500mm | ||||
| 87 | Schaffer | Back Mesh | 400mm | ||||
| 3 | Schaffer | Back Mesh | (3 pallets) | misc | |||
| 30 | Schaffer | Back Mesh | misc | ||||
| 1182 | Schaffer | Upright (single) | 2150mm | ||||
| 230 | Schaffer | Upright (double) | 2150mm | ||||
| 2 | Schaffer | Back Bracing | (2 pallet) | ||||
| USED PALLET SUPPORT BARS | |||||||
| 480 | PSB | 1000mm | yellow/orange | ||||
| 80 | PSB | 1100mm | orange | ||||
| 180 | PSB | 900mm | yellow | ||||
| 40 | PSB | galv | 900mm | ||||
| 370 | PSB | Redirack | 900mm | ||||
| 780 | PSB | Link | 900mm | orange | |||
| 150 | PSB | Link | 1100mm | ||||
| 280 | PSB | Budget | 900mm | Pre Galv | |||
| 120 | PSB | Esmena | 900mm (for 50mm beam) | galv | |||
| 130 | PSB | Hilo | 1050mm | orange | |||
| USED TIMBER DECKS | |||||||
| 11 | Open boarded | Timber deck | 1320mm | 1200mm | |||
| 20 | Open boarded | Timber deck | 1320mm | 900 x 20mm | |||
| USED BARRIERS | |||||||
| 31 | Barrier | Tubular | 950mm | 300mm | |||
| 17 | Barrier | Tubular | 1100mm | 400mm | |||
| 6 | Barrier | Tubular | 2400mm | 600mm | |||
| 17 | Armco | Rail | 1710 | galv | |||
| 2 | Barrier | Rail | 2160mm | galv | |||
| 11 | Barrier | Rail | 4100 | galv | |||
| 2 | Barrier | C Section | 2500mm | 750mm | |||
| USED COLUMN GUARDS | |||||||
| 142 | Link | column guards | |||||
| 9 | Rubber | column guards | |||||
| MESH | |||||||
| 370 | Troax | Mesh | 2250mm | 1200mm | |||
| 20 | Wire Mesh | 1320mm | 1100mm | ||||
| BRACING | |||||||
| 40 | Galv | Bracing | 6000mm | ||||
The summer holidays are nearly over and we’re getting back to normal after an exceptionally busy period. During the break we’ve taken stock of a few large pallet racking systems including this Dexion Speedlock used pallet racking
The frames are 8m x 900mm but can be altered to any required size. The beams are 2700mm clear entry and can carry 2000 Kg per pair UDL.
We have sold some already and will be delivering it to Manchester, Birmingham, Leeds and London over the next few weeks so if you want to add your order to our delivery schedule, let us know as soon as you can and you may be able to benefit from free delivery.
Used pallet racking stock is hard to track, we buy it in at one size and often we send it out in a different format. There aren’t any solutions (that we’ve found) that can keep track of this, even the experts at Sage have had to admit defeat. We simply have to stock take regularly and make it clear that we can offer, from stock, items that aren’t showing as in stock (confusing? Yes.).
Here are some of the items we can track and can offer from stock;
| QUANTITY | MAKE | ITEM | DUTY | LENGTH | DEPTH | BOX/OPEN | COLOUR |
| AR (used) | |||||||
| 3 | AR | Frame | 9000mm | 1100mm | |||
| 13 | AR Drive In | Feet | |||||
| APEX | |||||||
| 612 | Apex | Row Spacer | 300mm | ||||
| 3304 | Apex | Splice kit | |||||
| 120 | Apex | Feet | |||||
| 10 | Apex | Beam | 1350mm | assorted | |||
| 1072 | Apex | Beam | 2250mm | 100mm | open | ||
| 1000 | Apex | Beam | 2300mm | 100mm | open | ||
