Heavy duty warehouse shelving, also know as longspan shelving, longspan racking and widespan.
Phone, email or shop online for our latest stock and prices.
List prices for single items, discounts are available for multiple items – shop online
![]() |
|
| LENGTH (mm) |
MAX LOAD (kg) |
PRICE | LENGTH (mm) |
MAX LOAD (kg) |
PRICE |
| 950 | 1150 | £7.49 | |||
| 1150 | 890 | £8.74 | |||
| 1350 | 730 | £9.99 | |||
| 1500 | 640 | £10.92 | |||
| 1850 | 800 | £14.30 | |||
| 2250 | 680 | £17.10 | |||
| 2400 | 500 | £18.81 | |||
| 2700 | 475 | £20.21 | |||
| 18MM CHIPBOARD SHELVES (25mm available, POA) | |||||||
| BEAM LENGTH (mm) |
FRAME DEPTH (mm) | ||||||
| 400 | 500 | 600 | 800 | 900 | 1000 | 1200 | |
| PRICE | PRICE | PRICE | PRICE | PRICE | PRICE | PRICE | |
| 950 | £4.17 | £5.25 | £6.30 | £8.43 | £9.45 | £10.53 | £12.63 |
| 1150 | £5.04 | £6.36 | £7.65 | £10.20 | £11.46 | £12.78 | £15.33 |
| 1350 | £5.97 | £7.44 | £8.97 | £12.00 | £13.50 | £15.00 | £18.00 |
| 1500 | £6.60 | £8.28 | £9.99 | £13.35 | £15.00 | £16.68 | £20.07 |
| 1850 | £8.16 | £10.23 | £12.30 | £16.47 | £18.54 | £20.61 | £24.75 |
| 2250 | £9.96 | £12.48 | £15.00 | £20.07 | £22.56 | £25.08 | £30.12 |
| 2400 | £10.62 | £13.32 | £16.02 | £21.39 | £24.06 | £26.76 | £32.13 |
| 2700 | £11.79 | £14.76 | £17.76 | £23.73 | £26.70 | £29.67 | £35.64 |
| CHIPBOARD SUPPORT BARS | ||||||
| FRAME DEPTH (mm) | ||||||
| 400 | 500 | 600 | 800 | 900 | 1000 | 1200 |
| PRICE | PRICE | PRICE | PRICE | PRICE | PRICE | PRICE |
| £2.49 | £3.04 | £3.28 | £3.84 | £4.30 | £4.67 | £5.27 |
| STEEL SHELF PANELS | |||||||
| BEAM LENGTH (mm) |
FRAME DEPTH (mm) | ||||||
| 600 | 900 | 1200 | |||||
| PRICE | PRICE | PRICE | |||||
| 950 | £24.93 | £31.40 | £36.86 | ||||
| 1150 | £30.10 | £37.95 | £44.29 | ||||
| 1350 | £35.19 | £44.53 | £51.71 | ||||
| 1500 | £39.66 | £49.65 | £58.89 | ||||
| 1850 | £49.27 | £61.35 | £73.48 | ||||
| 2250 | £59.50 | £74.48 | £100.01 | ||||
| 2400 | £61.43 | £78.86 | £89.08 | ||||
| 2700 | £70.38 | £89.08 | £103.43 | ||||

