Please scroll down for racking price lists.
*Please note due to recent steel price fluctuations all Dexion compatible pallet racking ins now costed on a job by job basis.
All prices are exclusive of VAT
| SIZE HEIGHT x DEPTH (mm) |
LTD 7.5 TONNE |
STD 11 TONNE |
MED 13.5 TONNE |
HD 16 TONNE |
|---|---|---|---|---|
| 2438 X 914 | £POA | - | - | - |
| 3038 X 914 | £POA | - | - | - |
| 3658 X 914 | £POA | £POA | - | - |
| 4267 X 914 | - | £POA | - | - |
| 4877 X 914 | - | £POA | £POA | £POA |
| 5486 X 914 | - | £POA | £POA | £POA |
| 6096 X 914 | - | £POA | £POA | £POA |
| SIZE HEIGHT x DEPTH (mm) |
LTD 7.5 TONNE |
STD 11 TONNE |
MED 13.5 TONNE |
HD 16 TONNE |
|---|---|---|---|---|
| 2438 | £POA | - | - | - |
| 3048 | £POA | - | - | - |
| 3658 | £POA | £POA | - | - |
| 4267 | - | £POA | - | - |
| 4877 | - | £POA | £POA | £POA |
| 5486 | - | £POA | - | - |
| LENGTHS (mm) |
SECTON (mm) |
LOADING (kgs) |
PRICE (EACH) |
|---|---|---|---|
| 1350 | 60 | 1000 | £POA |
| 2250 | 75 | 2000 | £POA |
| 2667/2700 | 95 | 2000 | £POA |
| 2700 | 115 | 3000 | £POA |
| 3300 | 135 | 3000 | £POA |
| 3900 | 155 | 3000 | £POA |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|















