New pallet racking available from stock.
Shop online (click here) for up to 40% discount and free delivery.
Manufactured to European - FEM regulations.
All prices are exclusive of VAT
| BEAM 80 x 40 | BEAM 90 x 40 | BEAM 100 x 40 | ||||||
|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
||||||
| LENGTH (mm) |
MAX LOAD (kg) |
GROSS PRICE |
LENGTH (mm) |
MAX LOAD (kg) |
GROSS PRICE |
LENGTH (mm) |
MAX LOAD (kg) |
GROSS PRICE |
| 1350 | 3400 | £13.23 | - | - | - | - | - | - |
| 1850 | 2500 | £poa | 1850 | 3000 | £poa | 1850 | 3500 | £poa |
| 2250 | 1850 | £poa | 2250 | 2350 | £21.83 | 2250 | 2750 | £poa |
| 2700 | 1320 | £poa | 2700 | 1850 | £poa | 2700 | 2050 | £26.66 |
| - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - |
| BEAM 100 x 50 | BEAM 120 x 50 | BEAM 140 x 50 | ||||||
|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
||||||
| LENGTH (mm) |
MAX LOAD (kg) |
GROSS PRICE |
LENGTH (mm) |
MAX LOAD (kg) |
GROSS PRICE |
LENGTH (mm) |
MAX LOAD (kg) |
GROSS PRICE |
| - | - | - | - | - | - | - | - | - |
| 1850 | 3600 | £poa | - | - | - | - | - | - |
| 2250 | 2900 | £poa | 2250 | 3800 | £poa | - | - | - |
| 2700 | 2350 | £poa | 2700 | 3300 | £31.32 | 2700 | 3650 | £poa |
| 3300 | 1850 | £poa | 3300 | 2700 | £poa | 3300 | 3300 | £44.01 |
| 3600 | 1680 | £poa | 3600 | 2400 | £poa | 3600 | 2900 | £poa |
| 3900 | 1480 | £poa | 3900 | 2050 | £poa | 3900 | 2650 | £poa |






















