Quickspan Longspan Racking

New longspan warehouse racking and heavy duty shelving available from stock.

Shop online (click here) for up to 40% discount.

Need help? Click here. or call 0800 6125 925 Free from UK land lines                               or 011 33 507 130 from mobiles for local rate.

All prices are exclusive of VAT

Quickspan Racking 2 bay run

 

FRAMES
(add 15% for assembled frames)
Quickspan racking frame assembly close up
HEIGHT
(mm)
DEPTH
400mm
DEPTH
500mm
DEPTH
600mm
DEPTH
800mm
DEPTH
900mm
DEPTH
1000mm
DEPTH
1200mm
2000 £29.03 £29.61 £30.21 £31.52 £32.22 £32.93 £34.38
2500 £35.48 £36.27 £37.07 £38.80 £39.70 £40.61 £38.68
3000 £42.63 £43.49 £44.40 £48.16 £47.40 £48.46 £50.64
3500 £47.66 £48.50 £49.44 £51.40 £54.43 £53.30 £55.69
4000 £54.83 £55.77 £56.79 £59.00 £60.16 £61.37 £63.88
4500 £60.59 £61.40 £62.30 £64.35 £65.45 £66.60 £69.01
5000 £66.98 £68.00 £69.12 £71.58 £72.88 £74.25 £77.07

 

BEAMS
Quickspan racking z55 beams Quickspan racking z45 beams
z-74 z-61
LENGTH
(mm)
MAX LOAD
(kg)
PRICE LENGTH
(mm)
MAX LOAD
(kg)
PRICE
950 1150 £7.49
1150 890 £8.74
1350 730 £9.99
1500 640 £10.92
1850 800 £14.30
2250 680 £17.10
2400 500 £18.81
2700 475 £20.21

 

CHIPBOARD SHELVES
18MM CHIPBOARD SHELVES (25mm available, POA)
BEAM
LENGTH
(mm)
FRAME DEPTH (mm)
400 500 600 800 900 1000 1200
PRICE PRICE PRICE PRICE PRICE PRICE PRICE
950 £4.17 £5.25 £6.30 £8.43 £9.45 £10.53 £12.63
1150 £5.04 £6.36 £7.65 £10.20 £11.46 £12.78 £15.33
1350 £5.97 £7.44 £8.97 £12.00 £13.50 £15.00 £18.00
1500 £6.60 £8.28 £9.99 £13.35 £15.00 £16.68 £20.07
1850 £8.16 £10.23 £12.30 £16.47 £18.54 £20.61 £24.75
2250 £9.96 £12.48 £15.00 £20.07 £22.56 £25.08 £30.12
2400 £10.62 £13.32 £16.02 £21.39 £24.06 £26.76 £32.13
2700 £11.79 £14.76 £17.76 £23.73 £26.70 £29.67 £35.64
CHIPBOARD SUPPORT BARS
FRAME DEPTH (mm)
400 500 600 800 900 1000 1200
PRICE PRICE PRICE PRICE PRICE PRICE PRICE
£2.49 £3.04 £3.28 £3.84 £4.30 £4.67 £5.27

 

STEEL SHELVES
STEEL SHELF PANELS
BEAM
LENGTH
(mm)
FRAME DEPTH (mm)
600 900 1200
PRICE PRICE PRICE
950 £24.93 £31.40 £36.86
1150 £30.10 £37.95 £44.29
1350 £35.19 £44.53 £51.71
1500 £39.66 £49.65 £58.89
1850 £49.27 £61.35 £73.48
2250 £59.50 £74.48 £100.01
2400 £61.43 £78.86 £89.08
2700 £70.38 £89.08 £103.43