New longspan shelving and racking available from stock.
Shop online (click here) for up to 40% discount and free delivery.
All prices are exclusive of VAT
![]() |
|
![]() |
![]() |
||||
|---|---|---|---|---|---|
| z-74 | z-61 | ||||
| LENGHT (mm) |
MAX LOAD (kg) |
PRICE | LENGHT (mm) |
MAX LOAD (kg) |
PRICE |
| 950 | 1780 | POA | 950 | 660 | £7.71 |
| 1150 | 1420 | POA | 1150 | 540 | £8.64 |
| 1350 | 1160 | POA | 1350 | 450 | £9.70 |
| 1500 | 1025 | POA | 1500 | 390 | £10.82 |
| 1850 | 800 | £12.94 | 1850 | 480 | POA |
| 2250 | 680 | £15.28 | 2250 | 370 | POA |
| 2400 | 550 | £17.33 | 2400 | 300 | POA |
| 2700 | 475 | £17.89 | 2700 | 290 | POA |
| 18MM CHIPBOARD SHELVES | |||||||
| BEAM LENGTH (mm) |
FRAME DEPTH (mm) | ||||||
| 400 | 500 | 600 | 800 | 900 | 1000 | 1200 | |
| PRICE | PRICE | PRICE | PRICE | PRICE | PRICE | PRICE | |
| 950 | £3.35 | £3.58 | £4.05 | £5.45 | £6.71 | £7.36 | £8.08 |
| 1150 | £3.94 | £4.16 | £5.45 | £6.71 | £7.47 | £7.88 | £9.86 |
| 1350 | £4.59 | £5.24 | £6.19 | £7.83 | £8.96 | £9.79 | £12.31 |
| 1500 | £4.84 | £5.45 | £7.02 | £8.96 | £9.56 | £10.51 | £14.06 |
| 1850 | £5.63 | £6.30 | £7.88 | £9.88 | £11.57 | £13.39 | £15.64 |
| 2250 | £6.53 | £7.85 | £10.51 | £13.84 | £14.51 | £15.64 | £17.10 |
| 2400 | £7.20 | £8.89 | £11.03 | £14.15 | £14.81 | £15.98 | £21.33 |
| 2700 | £7.99 | £9.34 | £12.83 | £14.72 | £15.41 | £16.65 | £23.40 |
| 25MM CHIPBOARD SHELVES | |||||||
| BEAM LENGTH (mm) |
FRAME DEPTH (mm) | ||||||
| 400 | 500 | 600 | 800 | 900 | 1000 | 1200 | |
| PRICE | PRICE | PRICE | PRICE | PRICE | PRICE | PRICE | |
| 950 | £4.16 | £4.50 | £5.54 | £7.02 | £8.96 | £9.23 | £10.10 |
| 1150 | £4.68 | £5.96 | £6.71 | £9.47 | £10.19 | £11.88 | £14.13 |
| 1350 | £6.50 | £6.68 | £7.79 | £10.53 | £11.66 | £14.51 | £16.99 |
| 1500 | £6.64 | £7.31 | £9.74 | £12.80 | £13.23 | £15.26 | £18.14 |
| 1850 | £7.16 | £8.26 | £10.35 | £13.16 | £14.29 | £17.78 | £21.04 |
| 2250 | £8.37 | £11.21 | £11.93 | £15.71 | £18.18 | £19.76 | £25.88 |
| 2400 | £8.82 | £11.84 | £13.41 | £18.18 | £20.07 | £22.39 | £31.03 |
| 2700 | £9.74 | £12.53 | £15.05 | £19.26 | £21.26 | £24.19 | £33.71 |
| CHIPBOARD SUPPORT BARS | ||||||
| FRAME DEPTH (mm) | ||||||
| 400 | 500 | 600 | 800 | 900 | 1000 | 1200 |
| PRICE | PRICE | PRICE | PRICE | PRICE | PRICE | PRICE |
| £2.30 | £3.44 | £3.44 | £4.03 | £4.64 | £4.64 | £5.22 |
| STEEL SHELF PANELS | |||||||
| BEAM LENGTH (mm) |
FRAME DEPTH (mm) | ||||||
| 400 | 500 | 600 | 800 | 900 | 1000 | 1200 | |
| PRICE | PRICE | PRICE | PRICE | PRICE | PRICE | PRICE | |
| 950 | POA | POA | £23.99 |
POA | £30.20 |
POA | £35.45 |
| 1150 | POA | POA | £28.94 |
POA | £36.50 |
POA | £42.59 |
| 1350 | POA | POA | £33.84 |
POA | £42.83 |
POA | £49.73 |
| 1500 | POA | POA | £38.13 |
POA | £47.75 |
POA | £56.69 |
| 1850 | POA | POA | £47.39 |
POA | £59.00 |
POA | £70.65 |
| 2250 | POA | POA | £57.23 |
POA | £71.63 |
POA | £84.92 |
| 2400 | POA | POA | £59.06 |
POA | £75.83 |
POA | £85.67 |
| 2700 | POA | POA | £67.73 |
POA | £85.67 |
POA | £99.45 |






